



MANUAL TRANSFER SWITCH
Product | Description |
---|---|
Manual Transfer Switch | Our Manual Transfer Switches enable seamless and manual switching between power sources, ensuring uninterrupted power supply during power outages. |
Specification | Description |
---|---|
Switching Mechanism | Manual lever-operated switching for controlled transfer between power sources. |
Number of Poles | Available in 2, 3, or 4-pole configurations for single or three-phase systems. |
Rated Current Capacity | Supports a wide range of amperages from 30A up to 1600A depending on the model. |
Enclosure Type | Offered in NEMA 1, NEMA 3R, and NEMA 4X enclosures for indoor or outdoor use. |
Safety Features | Equipped with mechanical interlocks to prevent simultaneous source connection. |
Mounting Options | Wall-mounted and floor-standing configurations available based on installation needs. |
Indicator Labels | Clearly marked ON/OFF and SOURCE labels ensure safe operation and user clarity. |
Technical Data
General Information | |
Product Name: | Manual Transfer Switch (MTS) |
Standards: | UL 1008, CSA C22.2 No. 178, NEMA ICS 10 |
Type: | Open Transition (break-before-make) |
Application: | Backup power transfer for residential, commercial, and industrial use |
Mounting Type: | Surface or flush mount |
Voltage Rating: | Up to 600V AC |
Frequency: | 50/60 Hz |
Poles: | 2P, 3P, 4P |
Current Rating: | 30 A to 800 A |
Switch Operation: | Manual lever or handle operated |
Electrical Specifications | |
Contact Material: | Silver alloy or silver cadmium oxide for durability |
Contact Type: | Mechanical make-before-break or break-before-make |
Control Voltage: | Not required (manual operation) |
Load Types: | Suitable for resistive and inductive loads |
Short Circuit Rating: | Dependent on breaker or fuse protection |
Mechanical Specifications | |
Enclosure Material: | Steel or stainless steel, NEMA 1, 3R, 4, or 4X available |
Finish: | Powder coated or stainless finish |
Dimensions: | Varies by model |
Weight: | Varies depending on size and materials |
Handle/Lever: | Ergonomic manual handle with locking provisions |
Environmental Condition | |
Operating Temperature: | -20°C to +60°C |
Storage Temperature: | -40°C to +70°C |
Relative Humidity: | 5% to 95% (non-condensing) |
Altitude: | Up to 2000 m (derating may apply above) |
Available accessories include: Auxiliary contact kits for remote status indication, surge protection devices, padlocks and locking mechanisms for enhanced safety, and circuit directory labels for clear identification. Optional features such as manual bypass switches, weatherproof enclosures, and customized handle extensions provide added flexibility and security to suit a variety of residential, commercial, and industrial backup power applications.

*Personal information, including name and phone numbers provided in this form, will be used only for responding to the inquiries submitted.