 
						 
						 
					NEMA 1 PANEL
| Panel Type | Description | 
|---|---|
| NEMA 1 Panel | Built to NEMA 1 standards, these panels provide protection against limited amounts of dust, light, and non-corrosive elements. | 
| Specification | Description | 
|---|---|
| NEMA 1, NEMA 12, NEMA 4X, NEMA 3R Panels | Standard and weather-resistant panel types suited for various indoor and outdoor applications. | 
| Enclosure Size and Material Options | Available in a range of dimensions and materials including mild steel, stainless steel, and aluminum. | 
| Customizable Knockouts | Number and size of knockouts can be customized to fit specific cable entry and exit needs. | 
| Accessory Options | Add-ons like window kits, cable glands, mounting feet, and DIN rails are available. | 
| Custom Color or Finish | Panels can be painted or coated to match aesthetic or environmental requirements. | 
Technical Data
| General Information | |
| Product Name: | Panelboard – NEMA Type 1 | 
| Standards: | UL 67, CSA C22.2 No. 29, NEMA PB-1 | 
| Enclosure Type: | NEMA 1 – Indoor Use Only | 
| Mounting Type: | Surface / Flush Mount | 
| Application: | Lighting and Power Distribution | 
| Main Type: | Main Lug / Main Breaker | 
| Panel Type: | Distribution Panelboard | 
| Voltage Rating: | 120/240V 1Φ 3W / 208Y/120V 3Φ 4W / 480Y/277V 3Φ 4W | 
| Bus Rating: | 100 A to 600 A | 
| Short Circuit Rating: | Up to 65 kAIC (based on breaker selection) | 
| Electrical Specifications | |
| Maximum Voltage: | 600V AC | 
| Bus Material: | Electrolytic Copper (CU) (99.9% purity) | 
| Main Breaker Frame Size: | Up to 600 A (depending on configuration) | 
| Branch Breaker Types: | Bolt-on | 
| Breaker Pole Options: | 1P, 2P, 3P | 
| Neutral: | Full-sized, insulated and isolated | 
| Ground Bar: | Optional | 
| Mechanical Specifications | |
| Enclosure Material: | 16 Gauge Steel | 
| Finish: | Baked Powder Coat (ANSI Gray 61) | 
| Door: | Hinged Front Cover with Locking Provision | 
| Knockouts: | Factory-stamped for conduit entry | 
| Dimensions: | Varies by model | 
| Weight: | Approx. 45–100 lbs (varies by configuration) | 
| Environmental Condition | |
| NEMA Rating: | Type 1 – Indoor, Non-Hazardous Locations | 
| Ambient Temperature: | -20°C to +40°C (without derating) | 
| Storage Temperature: | -30°C to +70°C | 
| Relative Humidity: | 5% to 95% (non-condensing) | 
| Altitude: | ≤ 2000 m (no derating) | 
Available Accessories include: surge protection devices, sub-feed and feed-through lugs, ground and neutral bars, circuit directory labels, and keyed door locks. Optional features such as metering sections, shunt trips, and top/bottom feed conversions can be added to meet specific application needs.
 
															*Personal information, including name and phone numbers provided in this form, will be used only for responding to the inquiries submitted.
